Live Projection
Updated Oct 25, 2026 ET
RQI™ Rank | Team | Conference | RQI | Proj. NET | Proj. W-L | Movement | |
|---|---|---|---|---|---|---|---|
| 1 | SEC | 34.8 | NET 5 | 27–4 | no movement | ||
| 2 | ACC | 28.9 | NET 2 | 25–4 | no movement | ||
| 3 | Pac-12 | 28.3 | NET 14 | 25–4 | no movement | ||
| 4 | Big Ten | 27.7 | NET 11 | 24–7 | no movement | ||
| 5 | Big Ten | 27.0 | NET 4 | 25–5 | no movement | ||
| 6 | Big 12 | 26.7 | NET 6 | 24–6 | no movement | ||
| 7 | SEC | 26.6 | NET 7 | 23–8 | no movement | ||
| 8 | SEC | 25.5 | NET 10 | 22–9 | no movement | ||
| 9 | Big Ten | 25.2 | NET 17 | 25–6 | no movement | ||
| 10 | Big 12 | 24.7 | NET 13 | 22–8 | no movement | ||
| 11 | ACC | 24.7 | NET 8 | 23–6 | no movement | ||
| 12 | Big Ten | 24.6 | NET 1 | 26–5 | no movement | ||
| 13 | Big 12 | 24.4 | NET 24 | 21–9 | no movement | ||
| 14 | SEC | 24.3 | NET 9 | 25–6 | no movement | ||
| 15 | ACC | 23.8 | NET 16 | 24–5 | no movement | ||
| 16 | Big 12 | 23.8 | NET 3 | 22–7 | no movement | ||
| 17 | ACC | 23.7 | NET 15 | 24–4 | no movement | ||
| 18 | Big 12 | 23.1 | NET 18 | 24–6 | no movement | ||
| 19 | SEC | 22.1 | NET 21 | 22–9 | no movement | ||
| 20 | SEC | 21.9 | NET 23 | 23–8 | no movement | ||
| 21 | SEC | 21.3 | NET 20 | 23–8 | no movement | ||
| 22 | SEC | 21.3 | NET 29 | 19–12 | no movement | ||
| 23 | Big Ten | 21.2 | NET 25 | 22–9 | no movement | ||
| 24 | Big Ten | 21.2 | NET 34 | 19–12 | no movement | ||
| 25 | Big East | 21.1 | NET 38 | 23–8 | no movement | ||
| 26 | SEC | 20.8 | NET 22 | 22–9 | no movement | ||
| 27 | Big Ten | 20.6 | NET 30 | 19–12 | no movement | ||
| 28 | SEC | 20.3 | NET 28 | 19–12 | no movement | ||
| 29 | Big 12 | 20.2 | NET 12 | 24–6 | no movement | ||
| 30 | Big 12 | 20.1 | NET 46 | 18–12 | no movement | ||
| 31 | SEC | 20.1 | NET 32 | 17–13 | no movement | ||
| 32 | Big Ten | 20.0 | NET 26 | 20–11 | no movement | ||
| 33 | Big East | 19.6 | NET 19 | 22–9 | no movement | ||
| 34 | Big 12 | 19.4 | NET 36 | 19–11 | no movement | ||
| 35 | Big Ten | 18.9 | NET 31 | 21–10 | no movement | ||
| 36 | Atlantic 10 | 18.6 | NET 33 | 25–5 | no movement | ||
| 37 | SEC | 18.4 | NET 41 | 17–14 | no movement | ||
| 38 | Big Ten | 18.1 | NET 58 | 16–15 | no movement | ||
| 39 | ACC | 17.9 | NET 40 | 19–10 | no movement | ||
| 40 | Mountain West | 17.7 | NET 43 | 25–4 | no movement | ||
| 41 | Big 12 | 17.5 | NET 44 | 16–14 | no movement | ||
| 42 | Big East | 17.4 | NET 53 | 20–11 | no movement | ||
| 43 | Big 12 | 17.3 | NET 45 | 17–13 | no movement | ||
| 44 | Big Ten | 17.3 | NET 37 | 17–14 | no movement | ||
| 45 | ACC | 17.2 | NET 39 | 20–9 | no movement | ||
| 46 | Big Ten | 17.2 | NET 54 | 16–15 | no movement | ||
| 47 | SEC | 17.1 | NET 42 | 15–16 | no movement | ||
| 48 | Big Ten | 16.9 | NET 27 | 18–13 | no movement | ||
| 49 | ACC | 16.8 | NET 47 | 18–11 | no movement | ||
| 50 | SEC | 16.7 | NET 55 | 16–15 | no movement | ||
| 51 | Big 12 | 16.2 | NET 48 | 19–11 | no movement | ||
| 52 | Big East | 16.2 | NET 35 | 21–10 | no movement | ||
| 53 | Big Ten | 16.0 | NET 56 | 17–14 | no movement | ||
| 54 | ACC | 15.7 | NET 51 | 18–11 | no movement | ||
| 55 | Big East | 15.6 | NET 59 | 21–10 | no movement | ||
| 56 | Mountain West | 15.5 | NET 52 | 23–6 | no movement | ||
| 57 | SEC | 15.4 | NET 64 | 14–17 | no movement | ||
| 58 | Big East | 15.4 | NET 63 | 18–13 | no movement | ||
| 59 | Big East | 15.3 | NET 49 | 19–12 | no movement | ||
| 60 | Big Ten | 14.8 | NET 70 | 14–17 | no movement | ||
| 61 | Pac-12 | 14.5 | NET 50 | 19–8 | no movement | ||
| 62 | Big East | 14.4 | NET 62 | 20–11 | no movement | ||
| 63 | Atlantic 10 | 14.2 | NET 60 | 21–9 | no movement | ||
| 64 | ACC | 13.8 | NET 57 | 15–14 | no movement | ||
| 65 | Mountain West | 13.6 | NET 73 | 22–7 | no movement | ||
| 66 | Big East | 13.4 | NET 68 | 19–12 | no movement | ||
| 67 | ACC | 12.9 | NET 61 | 17–13 | 1 | ||
| 68 | ACC | 12.7 | NET 74 | 15–14 | 1 | ||
| 69 | Big 12 | 12.6 | NET 66 | 12–17 | 2 | ||
| 70 | Atlantic 10 | 12.4 | NET 65 | 23–8 | no movement | ||
| 71 | Big 12 | 12.1 | NET 71 | 13–16 | no movement | ||
| 72 | ACC | 12.0 | NET 67 | 15–14 | no movement | ||
| 73 | Big South | 12.0 | NET 75 | 26–2 | no movement | ||
| 74 | Big Ten | 10.9 | NET 72 | 13–18 | no movement | ||
| 75 | American Athletic Conference | 10.8 | NET 85 | 20–11 | no movement | ||
| 76 | ACC | 10.7 | NET 78 | 14–15 | no movement | ||
| 77 | Missouri Valley | 10.5 | NET 84 | 23–6 | no movement | ||
| 78 | Pac-12 | 10.4 | NET 79 | 15–12 | no movement | ||
| 79 | Pac-12 | 10.4 | NET 94 | 18–10 | no movement | ||
| 80 | ACC | 10.3 | NET 77 | 14–15 | no movement | ||
| 81 | American Athletic Conference | 10.2 | NET 96 | 22–7 | no movement | ||
| 82 | ACC | 10.2 | NET 83 | 13–16 | no movement | ||
| 83 | Pac-12 | 9.7 | NET 76 | 15–12 | no movement | ||
| 84 | West Coast Conference | 9.6 | NET 69 | 18–11 | no movement | ||
| 85 | American Athletic Conference | 9.6 | NET 82 | 23–7 | no movement | ||
| 86 | Atlantic 10 | 9.3 | NET 117 | 19–11 | no movement | ||
| 87 | Big 12 | 9.1 | NET 80 | 14–16 | no movement | ||
| 88 | Atlantic 10 | 9.0 | NET 87 | 20–10 | no movement | ||
| 89 | ACC | 8.6 | NET 86 | 13–16 | no movement | ||
| 90 | SEC | 8.6 | NET 91 | 12–19 | no movement | ||
| 91 | Pac-12 | 8.2 | NET 81 | 12–14 | no movement | ||
| 92 | Missouri Valley | 8.1 | NET 101 | 21–9 | no movement | ||
| 93 | ACC | 7.9 | NET 105 | 11–17 | no movement | ||
| 94 | Missouri Valley | 7.7 | NET 95 | 22–8 | no movement | ||
| 95 | Mountain West | 7.6 | NET 90 | 19–11 | no movement | ||
| 96 | Big 12 | 7.6 | NET 97 | 12–18 | no movement | ||
| 97 | Atlantic 10 | 7.3 | NET 98 | 18–11 | no movement | ||
| 98 | Big East | 7.1 | NET 89 | 11–20 | no movement | ||
| 99 | Big Ten | 7.1 | NET 92 | 12–19 | no movement | ||
| 100 | Southland | 7.0 | NET 93 | 25–7 | no movement | ||
| 101 | Big West | 6.9 | NET 103 | 24–7 | no movement | ||
| 102 | Big West | 6.8 | NET 102 | 24–8 | no movement | ||
| 103 | West Coast Conference | 6.4 | NET 88 | 19–11 | no movement | ||
| 104 | CAA | 6.0 | NET 121 | 24–6 | no movement | ||
| 105 | Big 12 | 5.8 | NET 106 | 10–19 | no movement | ||
| 106 | CAA | 5.7 | NET 109 | 21–7 | no movement | ||
| 107 | Atlantic 10 | 5.7 | NET 118 | 19–12 | no movement | ||
| 108 | MAC | 5.4 | NET 104 | 21–8 | no movement | ||
| 109 | Big East | 5.4 | NET 99 | 12–19 | no movement | ||
| 110 | West Coast Conference | 5.3 | NET 110 | 19–10 | no movement | ||
| 111 | West Coast Conference | 5.1 | NET 108 | 16–11 | no movement | ||
| 112 | American Athletic Conference | 5.0 | NET 113 | 19–11 | no movement | ||
| 113 | Atlantic 10 | 5.0 | NET 120 | 17–13 | no movement | ||
| 114 | American Athletic Conference | 4.9 | NET 100 | 19–11 | no movement | ||
| 115 | Pac-12 | 4.3 | NET 137 | 14–13 | no movement | ||
| 116 | Atlantic 10 | 4.3 | NET 114 | 17–13 | no movement | ||
| 117 | MAC | 4.2 | NET 107 | 18–11 | no movement | ||
| 118 | Conference USA | 4.2 | NET 130 | 18–10 | no movement | ||
| 119 | Atlantic 10 | 4.2 | NET 116 | 17–13 | no movement | ||
| 120 | Conference USA | 4.0 | NET 125 | 21–7 | no movement | ||
| 121 | West Coast Conference | 3.8 | NET 124 | 17–11 | no movement | ||
| 122 | Missouri Valley | 3.8 | NET 127 | 19–11 | no movement | ||
| 123 | Atlantic 10 | 3.6 | NET 112 | 17–14 | no movement | ||
| 124 | Missouri Valley | 3.6 | NET 111 | 19–11 | no movement | ||
| 125 | Big Ten | 3.2 | NET 126 | 9–22 | no movement | ||
| 126 | West Coast Conference | 3.0 | NET 147 | 14–14 | no movement | ||
| 127 | Mountain West | 3.0 | NET 140 | 17–12 | no movement | ||
| 128 | Big West | 3.0 | NET 115 | 19–13 | no movement | ||
| 129 | Mountain West | 3.0 | NET 119 | 15–14 | no movement | ||
| 130 | West Coast Conference | 2.9 | NET 139 | 17–11 | no movement | ||
| 131 | American Athletic Conference | 2.9 | NET 123 | 15–13 | no movement | ||
| 132 | MAC | 2.7 | NET 144 | 20–10 | no movement | ||
| 133 | Atlantic 10 | 2.7 | NET 131 | 16–14 | no movement | ||
| 134 | ACC | 2.4 | NET 133 | 10–19 | no movement | ||
| 135 | Sun Belt | 2.2 | NET 165 | 19–9 | 1 | ||
| 136 | MAC | 2.1 | NET 129 | 17–13 | 1 | ||
| 137 | Ivy League | 2.1 | NET 134 | 16–11 | 1 | ||
| 138 | MAC | 2.1 | NET 136 | 15–14 | 1 | ||
| 139 | MAC | 2.0 | NET 160 | 19–10 | 1 | ||
| 140 | MAC | 1.9 | NET 146 | 15–14 | 1 | ||
| 141 | Big West | 1.8 | NET 128 | 19–14 | 1 | ||
| 142 | Mountain West | 1.7 | NET 132 | 15–13 | 1 | ||
| 143 | MAC | 1.7 | NET 162 | 17–12 | 1 | ||
| 144 | Pac-12 | 1.4 | NET 135 | 12–15 | 1 | ||
| 145 | American Athletic Conference | 1.3 | NET 122 | 17–12 | 1 | ||
| 146 | Big West | 0.8 | NET 169 | 19–13 | 1 | ||
| 147 | MAC | 0.8 | NET 145 | 19–11 | 1 | ||
| 148 | Big Sky | 0.7 | NET 141 | 19–12 | 1 | ||
| 149 | Sun Belt | 0.6 | NET 142 | 18–10 | 1 | ||
| 150 | Ohio Valley | 0.6 | NET 159 | 19–6 | 1 | ||
| 151 | Atlantic 10 | 0.4 | NET 156 | 14–16 | 1 | ||
| 152 | Conference USA | 0.4 | NET 152 | 20–9 | 1 | ||
| 153 | MEAC | 0.2 | NET 153 | 20–8 | 1 | ||
| 154 | ASUN | 0.2 | NET 158 | 17–8 | 1 | ||
| 155 | American Athletic Conference | 0.1 | NET 138 | 13–18 | 1 | ||
| 156 | Horizon League | -0.2 | NET 148 | 20–11 | 1 | ||
| 157 | Big Sky | -0.3 | NET 143 | 19–12 | 1 | ||
| 158 | SoCon | -0.7 | NET 161 | 20–10 | 1 | ||
| 159 | West Coast Conference | -0.9 | NET 168 | 15–13 | 1 | ||
| 160 | Ivy League | -1.1 | NET 157 | 17–9 | 1 | ||
| 161 | Summit League | -1.2 | NET 150 | 18–8 | 1 | ||
| 162 | Horizon League | -1.4 | NET 202 | 18–15 | 1 | ||
| 163 | West Coast Conference | -1.5 | NET 151 | 15–14 | 1 | ||
| 164 | Southland | -1.6 | NET 149 | 20–11 | 1 | ||
| 165 | Northeast Conference | -1.7 | NET 180 | 20–8 | 1 | ||
| 166 | Missouri Valley | -1.8 | NET 176 | 15–14 | 1 | ||
| 167 | Horizon League | -1.8 | NET 155 | 19–12 | 1 | ||
| 168 | Big West | -2.0 | NET 166 | 18–13 | 1 | ||
| 169 | CAA | -2.2 | NET 171 | 17–13 | 1 | ||
| 170 | Big Sky | -2.3 | NET 175 | 17–14 | 1 | ||
| 171 | Sun Belt | -2.3 | NET 179 | 18–11 | 1 | ||
| 172 | American Athletic Conference | -2.3 | NET 189 | 15–15 | 1 | ||
| 173 | Conference USA | -2.4 | NET 163 | 15–13 | 1 | ||
| 174 | United Athletic Conference | -2.4† | NET 164 | 14–13 | 1 | ||
| 175 | United Athletic Conference | -2.5 | NET 213 | 16–11 | 1 | ||
| 176 | SoCon | -2.6 | NET 184 | 17–12 | 1 | ||
| 177 | Horizon League | -2.6 | NET 195 | 16–14 | 1 | ||
| 178 | MAAC | -2.6 | NET 190 | 20–11 | 1 | ||
| 179 | Missouri Valley | -2.8 | NET 154 | 14–16 | 1 | ||
| 180 | Horizon League | -2.8 | NET 177 | 16–16 | 1 | ||
| 181 | CAA | -2.8 | NET 182 | 19–11 | 1 | ||
| 182 | United Athletic Conference | -2.8 | NET 170 | 15–13 | 1 | ||
| 183 | Missouri Valley | -2.9 | NET 167 | 14–16 | 1 | ||
| 184 | Horizon League | -3.0 | NET 178 | 17–15 | 1 | ||
| 185 | United Athletic Conference | -3.0 | NET 188 | 13–13 | 1 | ||
| 186 | MAAC | -3.0 | NET 197 | 20–10 | 1 | ||
| 187 | American Athletic Conference | -3.2 | NET 172 | 15–14 | 1 | ||
| 188 | Pac-12 | -3.3 | NET 173 | 9–18 | 1 | ||
| 189 | Sun Belt | -3.4 | NET 186 | 16–13 | 1 | ||
| 190 | Big Sky | -3.6 | NET 208 | 15–15 | 1 | ||
| 191 | Big West | -3.6 | NET 194 | 16–17 | 1 | ||
| 192 | Mountain West | -3.7 | NET 226 | 13–17 | 1 | ||
| 193 | American Athletic Conference | -3.8 | NET 191 | 14–15 | 1 | ||
| 194 | SoCon | -3.8 | NET 196 | 20–11 | 69 | ||
| 195 | CAA | -4.0 | NET 203 | 15–15 | no movement | ||
| 196 | United Athletic Conference | -4.0 | NET 192 | 13–13 | no movement | ||
| 197 | Big West | -4.0 | NET 230 | 16–15 | no movement | ||
| 198 | Conference USA | -4.1 | NET 216 | 17–13 | no movement | ||
| 199 | Sun Belt | -4.1 | NET 183 | 17–13 | no movement | ||
| 200 | America East | -4.1 | NET 209 | 16–13 | no movement | ||
| 201 | Big South | -4.2 | NET 207 | 13–15 | no movement | ||
| 202 | Big West | -4.2 | NET 211 | 13–19 | no movement | ||
| 203 | CAA | -4.3 | NET 187 | 14–17 | no movement | ||
| 204 | SoCon | -4.4 | NET 199 | 19–12 | no movement | ||
| 205 | MAC | -4.4 | NET 210 | 16–14 | 70 | ||
| 206 | Patriot League | -4.4 | NET 212 | 19–10 | 1 | ||
| 207 | Ivy League | -4.6 | NET 174 | 12–14 | 1 | ||
| 208 | Ivy League | -4.7 | NET 218 | 14–11 | 1 | ||
| 209 | Southland | -4.8 | NET 181 | 14–15 | 1 | ||
| 210 | Ivy League | -4.9 | NET 204 | 16–9 | 1 | ||
| 211 | Big West | -4.9 | NET 217 | 13–19 | 1 | ||
| 212 | Big Sky | -5.0 | NET 201 | 17–13 | 1 | ||
| 213 | Patriot League | -5.0 | NET 222 | 17–13 | 1 | ||
| 214 | Southland | -5.2 | NET 205 | 15–16 | 1 | ||
| 215 | Sun Belt | -5.3 | NET 235 | 14–15 | 1 | ||
| 216 | CAA | -5.3 | NET 198 | 16–13 | 1 | ||
| 217 | Atlantic 10 | -5.3 | NET 193 | 12–18 | 1 | ||
| 218 | Conference USA | -5.3 | NET 200 | 14–15 | 1 | ||
| 219 | Conference USA | -5.4 | NET 185 | 13–16 | 1 | ||
| 220 | Mountain West | -5.5 | NET 231 | 10–18 | 1 | ||
| 221 | Sun Belt | -5.5 | NET 220 | 17–11 | 1 | ||
| 222 | Sun Belt | -5.5 | NET 223 | 16–13 | 1 | ||
| 223 | Missouri Valley | -5.6 | NET 245 | 12–18 | 1 | ||
| 224 | SWAC | -5.6 | NET 219 | 16–14 | 1 | ||
| 225 | Horizon League | -5.9 | NET 254 | 15–16 | 1 | ||
| 226 | Ohio Valley | -5.9 | NET 229 | 13–12 | 1 | ||
| 227 | Ivy League | -6.0 | NET 249 | 14–13 | 1 | ||
| 228 | ASUN | -6.1 | NET 242 | 11–13 | 1 | ||
| 229 | Big South | -6.1 | NET 246 | 18–10 | 1 | ||
| 230 | Horizon League | -6.1 | NET 214 | 13–18 | 1 | ||
| 231 | SoCon | -6.3 | NET 260 | 13–17 | 1 | ||
| 232 | Mountain West | -6.3 | NET 215 | 9–18 | 1 | ||
| 233 | Ohio Valley | -6.3 | NET 244 | 12–13 | 1 | ||
| 234 | American Athletic Conference | -6.3 | NET 269 | 11–17 | 1 | ||
| 235 | Summit League | -6.4 | NET 225 | 11–15 | 1 | ||
| 236 | Conference USA | -6.6 | NET 224 | 13–16 | 1 | ||
| 237 | Patriot League | -6.6 | NET 255 | 13–14 | 1 | ||
| 238 | SWAC | -6.6 | NET 256 | 14–15 | 1 | ||
| 239 | SoCon | -6.7 | NET 236 | 15–15 | 1 | ||
| 240 | Summit League | -6.9 | NET 241 | 11–15 | 1 | ||
| 241 | SoCon | -7.0 | NET 274 | 15–16 | 1 | ||
| 242 | Summit League | -7.1 | NET 259 | 13–12 | 1 | ||
| 243 | Sun Belt | -7.2 | NET 237 | 16–14 | 1 | ||
| 244 | Southland | -7.3 | NET 273 | 13–18 | 1 | ||
| 245 | Sun Belt | -7.3 | NET 240 | 15–14 | 1 | ||
| 246 | Missouri Valley | -7.3 | NET 239 | 12–18 | 1 | ||
| 247 | ASUN | -7.4† | NET 250 | 12–13 | 1 | ||
| 248 | MAAC | -7.5 | NET 228 | 14–18 | 1 | ||
| 249 | Southland | -7.6 | NET 271 | 13–19 | 1 | ||
| 250 | CAA | -7.6 | NET 206 | 12–18 | 1 | ||
| 251 | CAA | -7.6 | NET 276 | 15–14 | 1 | ||
| 252 | MAC | -7.6 | NET 221 | 15–14 | 1 | ||
| 253 | CAA | -7.6 | NET 257 | 14–15 | 1 | ||
| 254 | United Athletic Conference | -7.7 | NET 265 | 11–15 | 1 | ||
| 255 | Big South | -7.7 | NET 262 | 15–12 | 1 | ||
| 256 | MAAC | -7.9 | NET 290 | 14–14 | 1 | ||
| 257 | American Athletic Conference | -8.0 | NET 251 | 10–20 | 1 | ||
| 258 | Ohio Valley | -8.1 | NET 270 | 13–12 | 1 | ||
| 259 | MAAC | -8.1 | NET 252 | 18–11 | 1 | ||
| 260 | Big South | -8.2 | NET 258 | 10–17 | 1 | ||
| 261 | Sun Belt | -8.2 | NET 248 | 14–14 | 1 | ||
| 262 | United Athletic Conference | -8.3 | NET 282 | 13–15 | 1 | ||
| 263 | Patriot League | -8.4 | NET 233 | 17–12 | 1 | ||
| 264 | Ivy League | -8.4 | NET 227 | 12–13 | no movement | ||
| 265 | Summit League | -8.6 | NET 302 | 9–16 | no movement | ||
| 266 | West Coast Conference | -8.8 | NET 268 | 10–17 | no movement | ||
| 267 | ASUN | -8.8 | NET 287 | 10–15 | no movement | ||
| 268 | Big Sky | -8.9 | NET 232 | 13–18 | no movement | ||
| 269 | SoCon | -9.0 | NET 288 | 13–18 | no movement | ||
| 270 | Missouri Valley | -9.0 | NET 238 | 9–21 | no movement | ||
| 271 | Southland | -9.1 | NET 279 | 14–18 | no movement | ||
| 272 | ASUN | -9.2 | NET 275 | 10–16 | no movement | ||
| 273 | Summit League | -9.2 | NET 291 | 9–14 | no movement | ||
| 274 | America East | -9.3 | NET 303 | 13–15 | no movement | ||
| 275 | Southland | -9.4 | NET 285 | 14–17 | no movement | ||
| 276 | SWAC | -9.4 | NET 298 | 13–18 | no movement | ||
| 277 | Sun Belt | -9.4 | NET 308 | 12–16 | no movement | ||
| 278 | Big West | -9.4 | NET 264 | 9–23 | no movement | ||
| 279 | SoCon | -9.5 | NET 310 | 15–15 | no movement | ||
| 280 | Northeast Conference | -9.5 | NET 292 | 15–13 | no movement | ||
| 281 | MAAC | -9.5 | NET 277 | 15–13 | no movement | ||
| 282 | SWAC | -9.5 | NET 295 | 12–16 | no movement | ||
| 283 | Big Sky | -9.5 | NET 247 | 15–16 | no movement | ||
| 284 | MAAC | -9.6 | NET 272 | 15–15 | no movement | ||
| 285 | Big South | -9.6 | NET 283 | 11–16 | no movement | ||
| 286 | Big West | -9.6 | NET 234 | 14–20 | no movement | ||
| 287 | MAAC | -9.7 | NET 314 | 12–18 | no movement | ||
| 288 | SWAC | -9.7 | NET 293 | 12–15 | no movement | ||
| 289 | Southland | -9.7 | NET 263 | 12–20 | no movement | ||
| 290 | MAAC | -9.7 | NET 289 | 15–15 | no movement | ||
| 291 | America East | -9.8 | NET 261 | 18–11 | no movement | ||
| 292 | Big South | -9.8 | NET 296 | 10–16 | no movement | ||
| 293 | America East | -10.1 | NET 321 | 15–14 | no movement | ||
| 294 | SWAC | -10.2 | NET 299 | 12–17 | no movement | ||
| 295 | Southland | -10.2 | NET 297 | 11–22 | no movement | ||
| 296 | SWAC | -10.3 | NET 284 | 12–16 | no movement | ||
| 297 | Patriot League | -10.3 | NET 307 | 14–16 | no movement | ||
| 298 | Big Sky | -10.3 | NET 266 | 10–20 | no movement | ||
| 299 | Big Sky | -10.4 | NET 306 | 12–19 | no movement | ||
| 300 | MEAC | -10.4 | NET 311 | 11–16 | no movement | ||
| 301 | Horizon League | -10.5 | NET 267 | 11–21 | no movement | ||
| 302 | Big Sky | -10.5 | NET 278 | 11–20 | no movement | ||
| 303 | SoCon | -10.6 | NET 322 | 14–16 | no movement | ||
| 304 | SWAC | -10.6 | NET 294 | 12–17 | no movement | ||
| 305 | Patriot League | -10.6 | NET 319 | 17–12 | no movement | ||
| 306 | Conference USA | -10.7 | NET 243 | 9–21 | no movement | ||
| 307 | CAA | -10.7 | NET 301 | 13–17 | no movement | ||
| 308 | America East | -11.3 | NET 325 | 14–13 | no movement | ||
| 309 | Summit League | -11.4 | NET 253 | 9–16 | no movement | ||
| 310 | Ohio Valley | -11.5 | NET 324 | 12–13 | no movement | ||
| 311 | Conference USA | -11.7 | NET 286 | 10–18 | no movement | ||
| 312 | Horizon League | -11.7 | NET 280 | 12–18 | no movement | ||
| 313 | CAA | -11.8 | NET 320 | 8–22 | no movement | ||
| 314 | Horizon League | -12.1 | NET 318 | 11–19 | no movement | ||
| 315 | Northeast Conference | -12.2 | NET 329 | 13–17 | no movement | ||
| 316 | Ivy League | -12.2 | NET 309 | 12–13 | no movement | ||
| 317 | ASUN | -12.2 | NET 317 | 8–17 | no movement | ||
| 318 | SWAC | -12.5 | NET 323 | 10–18 | no movement | ||
| 319 | Southland | -12.6 | NET 300 | 10–21 | no movement | ||
| 320 | United Athletic Conference | -12.6 | NET 334 | 9–18 | no movement | ||
| 321 | Big South | -12.7 | NET 281 | 9–19 | no movement | ||
| 322 | MAAC | -12.7 | NET 333 | 13–16 | no movement | ||
| 323 | SoCon | -12.7 | NET 312 | 9–21 | no movement | ||
| 324 | ASUN | -13.0 | NET 331 | 8–17 | no movement | ||
| 325 | Patriot League | -13.3 | NET 313 | 16–14 | no movement | ||
| 326 | Northeast Conference | -13.3 | NET 337 | 14–15 | no movement | ||
| 327 | MAAC | -13.3 | NET 327 | 13–17 | no movement | ||
| 328 | America East | -13.4 | NET 341 | 12–16 | no movement | ||
| 329 | Horizon League | -13.4 | NET 316 | 9–22 | no movement | ||
| 330 | Northeast Conference | -13.5 | NET 330 | 11–14 | no movement | ||
| 331 | United Athletic Conference | -13.5 | NET 328 | 7–20 | no movement | ||
| 332 | Southland | -13.9 | NET 332 | 9–23 | no movement | ||
| 333 | Northeast Conference | -13.9 | NET 338 | 13–16 | no movement | ||
| 334 | MAC | -14.0 | NET 315 | 5–24 | no movement | ||
| 335 | America East | -14.0 | NET 336 | 14–14 | no movement | ||
| 336 | MEAC | -14.1 | NET 340 | 9–17 | no movement | ||
| 337 | MEAC | -14.6 | NET 349 | 8–17 | no movement | ||
| 338 | CAA | -14.7 | NET 305 | 10–18 | no movement | ||
| 339 | America East | -14.8 | NET 344 | 12–17 | no movement | ||
| 340 | MEAC | -15.0 | NET 348 | 9–19 | no movement | ||
| 341 | Patriot League | -15.2 | NET 346 | 12–17 | no movement | ||
| 342 | Northeast Conference | -15.5 | NET 347 | 10–21 | no movement | ||
| 343 | MAAC | -15.7 | NET 304 | 13–18 | no movement | ||
| 344 | Patriot League | -15.7 | NET 350 | 10–21 | no movement | ||
| 345 | ASUN | -15.9† | NET 335 | 6–19 | no movement | ||
| 346 | MEAC | -16.2 | NET 356 | 9–20 | no movement | ||
| 347 | Northeast Conference | -16.3† | NET 345 | 11–17 | no movement | ||
| 348 | SWAC | -16.5† | NET 339 | 9–19 | no movement | ||
| 349 | Ohio Valley | -16.8† | NET 358 | 9–15 | no movement | ||
| 350 | Ohio Valley | -16.8 | NET 342 | 8–17 | no movement | ||
| 351 | Summit League | -16.9 | NET 343 | 8–18 | no movement | ||
| 352 | America East | -17.1 | NET 352 | 12–15 | no movement | ||
| 353 | MAAC | -17.1 | NET 354 | 8–21 | no movement | ||
| 354 | Sun Belt | -17.1 | NET 326 | 8–20 | no movement | ||
| 355 | Patriot League | -17.6 | NET 355 | 11–18 | no movement | ||
| 356 | SWAC | -17.6 | NET 357 | 8–22 | no movement | ||
| 357 | MEAC | -18.9† | NET 361 | 8–17 | no movement | ||
| 358 | Big South | -18.9 | NET 362 | 6–22 | no movement | ||
| 359 | MEAC | -19.0 | NET 364 | 8–18 | no movement | ||
| 360 | Northeast Conference | -19.9† | NET 360 | 11–17 | no movement | ||
| 361 | Big Sky | -20.4 | NET 353 | 7–23 | no movement | ||
| 362 | Sun Belt | -21.5 | NET 351 | 7–23 | no movement | ||
| 363 | Ohio Valley | -21.6 | NET 359 | 6–19 | no movement | ||
| 364 | Ohio Valley | -21.6 | NET 363 | 6–19 | no movement | ||
| 365 | SWAC | -27.2 | NET 365 | 5–26 | no movement |
365 teams
